Contact Us
Branch Contacts
| Branch Position | Name | |
|---|---|---|
| Chair | Dave Ricketts | chair@saws.camra.org.uk |
| Vice-Chair | Johnny Sutton | |
| Secretary | Norrie Porter | secretary@saws.camra.org.uk |
| Minutes Secretary | Helen Arkell | |
| Treasurer | Johnny Sutton | treasurer@saws.camra.org.uk |
| Membership Secretary | Philip Hamson | membership@saws.camra.org.uk |
| Pubs Campaigns & Preservation Team Officer 1 | Helen Arkell | pubs@saws.camra.org.uk |
| Pubs Campaigns & Preservation Team Officer 2 | Tim Hockenhull | bcpubs@saws.camra.org.uk |
| Pubs Campaigns & Preservation Team Officer 3 | Tim Record | |
| Clubs Officer | Simon Reid & Ray Wright | clubs@saws.camra.org.uk |
| Public Affairs Officer | Norrie Porter | press@saws.camra.org.uk |
| Press & Publicity Officer | Norrie Porter | press@saws.camra.org.uk |
| Social Secretary | Dave Ricketts & Peter Morgan Jones | social@saws.camra.org.uk |
| Apple and Pear Produce Liaison Executive Rep | Clive Sheffield | |
| Pub Details Coordinator | Ray Wright & Paul Harney | pubdetails@saws.camra.org.uk |
| Website Coordinator | Nick Smith | webmaster@saws.camra.org.uk |
| National Beer Scoring System Coordinator | Helen Arkell | nbss@saws.camra.org.uk |
| Young Persons Officer | Helen Arkell & Ella Postlethwaite | youngpersons@saws.camra.org.uk |
Branch Contacts
| Branch Position | Name |
|---|---|
| Chair chair@saws.camra.org.uk | Dave Ricketts |
| Vice-Chair | Johnny Sutton |
| Secretary secretary@saws.camra.org.uk | Norrie Porter |
| Minutes Secretary | Helen Arkell |
| Treasurer treasurer@saws.camra.org.uk | Johnny Sutton |
| Membership Secretary membership@saws.camra.org.uk | Philip Hamson |
| Pubs Campaigns & Preservation Team Officer 1 pubs@saws.camra.org.uk | Helen Arkell |
| Pubs Campaigns & Preservation Team Officer 2 bcpubs@saws.camra.org.uk | Tim Hockenhull |
| Pubs Campaigns & Preservation Team Officer 3 | Tim Record |
| Clubs Officer clubs@saws.camra.org.uk | Simon Reid & Ray Wright |
| Public Affairs Officer press@saws.camra.org.uk | Norrie Porter |
| Press & Publicity Officer press@saws.camra.org.uk | Norrie Porter |
| Social Secretary social@saws.camra.org.uk | Dave Ricketts & Peter Morgan Jones |
| Apple and Pear Produce Liaison Executive Rep | Clive Sheffield |
| Pub Details Coordinator pubdetails@saws.camra.org.uk | Ray Wright & Paul Harney |
| Website Coordinator webmaster@saws.camra.org.uk | Nick Smith |
| National Beer Scoring System Coordinator nbss@saws.camra.org.uk | Helen Arkell |
| Young Persons Officer youngpersons@saws.camra.org.uk | Helen Arkell & Ella Postlethwaite |
General Enquiries
Other Information
Shrewsbury and West Shropshire CAMRA has a Facebook Page. Like our page on Facebook for immediate news on what’s happening in the county and beyond.
Shrewsbury Beer, Cider and Perry Festival has a Facebook Page, too, with news on other nearby festival as well as our own. It also has an X (formerly Twitter) feed @shrewsalefest (which tends only to be active close to the festival time).
Website Issues
For any website-related issues, click here to email the website co-ordinator directly.
